

























































The cables are used as railway cables and can be installed directly into the ground or in ducts.
RENFE E.T. 03.365.051.6
Electrical Characteristics at 20℃Conductors: Soft annealed solid copper, 1.4 mm nominal diameter.
Insulation: PE.
Cabling Element: Two insulated conductors are twisted together to form a pair.
Stranding: Pairs are helically stranded in concentric layers.
Core Wrapping: Two or more layers of plastic tape(s) with overlapping.
Screen: Copper tapes with overlap (protection against interference).
Inner Sheath: PE sheath.
Armour: Two layers steel tape (0.8mm thick).
Outer Sheath: PE sheath.
| Nominal Conductor Diameter | mm | 0.9 | 1.4 |
| Maximum Conductor Resistance | Ω/km | 28.5 | 11.7 |
| Minimum Insulation Resistance @500 V DC | MΩ.km | 15000 | 15000 |
| Mutual Capacitance @1KHz | nF/km | 58 | 58 |
| Capacitance Unbalance @1KHz | |||
| Pair to Pair | pF/km | 260 | 260 |
| Pair to Earth | pF/km | 2625 | 2625 |
| Test Voltage @50Hz 1min | |||
| Core to Core | Veff | 2100 | 2100 |
| Core to Screen | Veff | 2500 | 2500 |
| Reduction Factor @100V/km 50Hz | 0.3 | 0.3 |
Minimum Bending Radius: 10×OD
Temperature Range: -40℃ to +60℃ (during operation); -10℃ to +60℃ (during installation)
| Cable Code | Number of Pairs | Nominal Sheath Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km | |
|---|---|---|---|---|---|
| Inner | Outer | ||||
| 0.9mm Conductor, 1.8mm Insulated Wire | |||||
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-6P0.9 | 6 | 1.5 | 1.6 | 19.2 | 720 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-10P0.9 | 10 | 1.5 | 1.6 | 24.0 | 1011 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-12P0.9 | 12 | 1.5 | 1.6 | 24.5 | 1067 |
| 1.4mm Conductor,2.7mm Insulated Wire | |||||
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-2P1.4 | 2 | 1.5 | 1.6 | 22.5 | 904 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-6P1.4 | 6 | 1.6 | 1.8 | 25.5 | 1155 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-7P1.4 | 7 | 1.6 | 1.8 | 26.9 | 1258 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-10P1.4 | 10 | 1.7 | 1.8 | 30.9 | 1542 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-11P1.4 | 11 | 1.7 | 1.8 | 30.9 | 1576 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-14P1.4 | 14 | 1.7 | 1.8 | 37.1 | 1827 |
| BRAIL CCPSSP-FR0.3-2Y(K)2YB2Y-20P1.4 | 20 | 1.8 | 2.0 | 37.9 | 2214 |

